The Charles T. Campbell Eye Microbiology Lab
UPMCUniversity of Pittsburgh Schools of the Health Sciences
HomeContact InformationLab Diagnostic TestingAntibiotic SusceptibilityAntimicrobial TherapyCurrent ResearchPhotos
 


Antibiotic Susceptibility: Keratitis


Susceptibility* of Bacterial Isolates from Keratitis to Common Antibiotics
(Percent Susceptible)(1993 to January 1, 2019)
Bacteria
#
BAC VAN GEN CIP OFX PB CEF TOB SULF
METH
MOX
Staphylococcus aureus 584 90 100 94 67 67 2 87 76 97 61

73
(331)

Coag-Neg Staphylococcus 210 87 100 78 49 49 39 94 76 86 42

69
(118)

Streptococcus pneumoniae 121 100 100 12 98 98 1 100 3 96 --

99 (71)

Streptococcus viridans 142 99 100 49 68 84 4 99 20 95 --

89
(70)

Other Gram-Positives 150 80 97 72 69 70 53 79 59 51 --

72
(89)

Pseudomonas aeruginosa 399 0 0 97 97 95 100 0 99 2 -- 92
(279)
Serratia marcescens 163 0 0 99 99 99 9 0 96 87 --

95
(43)

Moraxella species 93 99 97 99 100 100 99 98 99 97 --

100
(52)

Haemophilus species 48 12 4 100 100 100 96 70 98 67 --

95
(24)

Other Gram-Negatives
See Table Below
225 14 9 86 94 93 76 45 85 90 --

91
(112)

Gram-Neg (Contact Lens)
See Table Below
355 10 14 62 92 89 78 18 61 77 --

88
(225)

 
* Disk diffusion susceptibilities based on CLSI/NCCLS serum standards.

BAC=Bacitracin; VAN=Vancomycin; GEN=Gentamicin; CIP=Ciprofloxacin; OFX=Ofloxacin; PB=Polymyxin B; CEF=Cefazolin; TOB=Tobramycin; SULF=Sulfasoxazole; METH=Methicillin; MOX=Moxifloxacin
(#) for MOX = # isolates tested.

 

Susceptibility* of Gram Negative Isolates from Keratitis to Common Antibiotics
(Percent Susceptible)(1993 to January 1, 2019)
Bacteria
#
GEN CIP OFX PB TOB SULF MOX
Acinetobacter baumannii 19 95 89 89 95 95 95 75(4)
Acinetobacter johnson 1 100 100 100 100 100 100 --
Acinetobacter lwoffii 2 100 100 100 100 100 100 --
Acinetobacter species 2 100 100 100 100 100 100 --
Aeromonas hydrophila 1 100 100 100 100 100 0 100
Achromobacter denitrificans 3 67 100 100 100 67 100 100(1)
Alcaligenes faecalis 1 100 100 100 100 100 100 100
Achromobacter xylosoxidans 12 10 74 83 100 8 100 86(7)
Brevundimonas vesicularis 2 50 0 50 100 50 100 50
Burkholderia cepacia 3 33 100 100 66 33 66 100(2)
Capnocytophaga 2 50 100 100 50 50 100 --
Chryseobacterium indologenes 1 100 100 100 0 0 0 100
Citrobacter (diversus) koseri 3 100 100 100 67 100 100 100(3)
Citrobacter freundii 2 100 100 100 100 100 100 100(1)
Citrobacter species 3 100 100 100 100 100 0 100(2)
Eikenella corrodens 1 100 100 100 100 100 100 --
Enterobacter aerogenes 16 100 100 100 100 100 56 100(8)
Enterobacter agglomerans 8 100 100 100 100 100 100 100(2)
Enterobacter cloacae 5 100 100 100 100 100 100 100(3)
Escherichia coli 16 75 86 86 100 75 63 50(6)
Flavobacterium species 2 50 100 100 50 0 100 --
Hafnia alvei 1 100 1000 100 0 100 100 --
Klebsiella oxytoca 12 100 92 92 100 100 83 66(9)
Klebsiella pneumoniae 6 100 100 100 100 100 80 100(4)
Morganella morgannii 5 80 80 100 0 100 100 0(1)
Moraxella (Branhamella) catarrhalis 11 100 100 91 100 100 91 100(4)
Neisseria gonorrhoeae 2 100 0 0 50 50 100 100
Neissera meningitidis 1 100 100 100 0 100 100 100
Neisseria subflava 1 100 100 100 100 100 100 --
Ochrobactrum species 1 100 100 100 100 100 100 100
Pasteurella species 3 100 100 100 100 100 100 100(2)
Proteus mirabilis 24 96 100 100 0 100 96 100(11)
Proteus vulgaris 2 100 100 100 0 100 100 --
Providencia stuartii 1 0 0 0 0 0 -- --
Pseudomonas luteola 1 100 100 100 100 100 100 100
Pseudomonas pseudomallei 1 100 100 100 100 100 0 100
Pseudomonas putida 1 100 100 100 100 100 100 100
Pseudomonas stutzeri 1 100 100 100 100 0 100 100
Pseudomonas species 1 100 0 0 0 100 100 --
Roseomonas 1 100 100 100 0 100 100 100
Serratia liquefaciens 7 100 100 100 100 100 100 100(3)
Serratia species 9 100 100 100 56 100 100 100(2)
Shigella sonnei 1 100 100 100 100 100 100 --
Sphingobacterium multivorum 1 0 100 100 0 0 100 --
Stenotrophomonas maltophilia 12 50 92 92 58 42 100 100(9)
 
* Disk diffusion susceptibilities based on CLSI/NCCLS serum standards.
GEN=Gentamicin; CIP=Ciprofloxacin; OFX=Ofloxacin; PB=Polymyxin B; TOB=Tobramycin; SULF=Sulfisoxazole; MOX=Moxifloxacin; (--)=not done;
(#) for MOX= # isolates tested.

 

Susceptibility* of Bacterial Isolates from Contact Lens to Common Antibiotics
(Percent Susceptible)(1993 to January 1, 2019)
Bacteria
#
GEN CIP OFX PB TOB SULF MOX
Acinetobacter baumannii 2 50 50 50 100 50 50 --
Acinetobacter species 4 75 100 100 100 75 100 100(1)
Acinetobacter lwoffii 3 100 100 100 100 100 67 100(1)
Aeromonas hydrophila 1 100 100 100 100 100 0 --
Achromobacter denitrificans 5 20 80 80 100 20 100 0(1)
Alcaligenes faecalis 3 67 67 100 100 67 100 100(1)
Achromobacter xylosoxidans 52 13 76 64 96 14 90 69(23)
Bacillus 1 100 100 100 0 100 0 100
Burkholderia cepacia 8 25 87 62 75 25 100 100(3)
Chryseobacterium indologenes 2 100 100 100 0 0 100 100(1)
Chryseobacterium meningosepticum 1 0 100 100 0 0 0 100
Chryseobacterium species 4 50 100 100 50 50 50 100(3)
Citrobacter species 1 100 100 100 100 100 100 100
Delftia (Comamonas) acidoverans 8 12 87 100 62 12 75 100(3)
Delftia species 6 0 100 100 17 17 83 83
Enterobacter aerogenes 2 100 100 100 100 100 50 --
Enterobacter agglomerans 2 100 100 100 100 50 100 100(1)
Enterobacter cloacae 8 87 65 100 87 87 100 100(3)
Enterobacter species 1 0 100 100 100 0 100 100
Enterococcus 2 0 0 0 0 0 0 0
Flavimonas oryzihabitans 1 100 100 100 100 100 100 100
Flavobacterium indologenes 1 0 100 100 0 0 0 100
Flavobacterium meningosepticum 1 0 100 100 0 0 0 --
Flavobacterium species 2 0 0 50 0 0 0 50
Hafnia alvei 1 0 100 0 0 0 100 --
Klebsiella oxytoca 16 100 100 100 88 100 70 100(11)
Klebsiella pneumoniae 10 100 100 100 100 100 100 100(7)
Leclercia adecarboxylata 1 100 100 100 100 100 100 100
Non-fermenter 1 100 100 100 100 100 0 --
Ochrobacterium anthropi 2 100 100 100 100 100 100 --
Ochrobacterium species 1 0 100 100 0 0 100 --
Pasteurella haemolytica 1 0 100 100 100 0 100 --
Proteus mirabilis 3 100 100 100 0 100 100 100
Proteus vulgaris 1 100 100 100 0 100 100 100
Providencia retgerri 1 100 100 100 0 100 100 100
Pseudomonas acidovorans 1 0 100 100 0 0 100 --
Pseudomonas aeruginosa 48 100 100 98 98 98 14 92(33)
Pseudomonas fluorescens 2 100 100 100 100 50 100 100
Pseudomonas mesophilica 1 100 100 100 0 100 -- --
Pseudomonas putida 3 100 100 100 100 100 0 50(2)
Pseudomonas species 4 50 100 75 75 75 75 100(1)
Staphylococcus aureus 3 67 67 67 0 33 67 67
Staphylococcus Coag-Neg 8 69 25 25 63 69 63 50
Serratia liquefaciens 5 80 80 80 80 80 100 --
Serratia marcescens 10 90 100 100 29 80 80 100
Serratia species 17 88 88 88 12 82 35 93(15)
Sphingobacterium paucimobilis 2 100 100 100 100 100 100 --
Sphingobacterium multivorum 3 33 100 66 0 0 33 100(1)
Sphingobacterium spiritivorum 1 0 100 100 0 0 100 --
Sphingobacterium species 1 0 100 100 0 0 100 100
Stenotrophomonas maltophilia 54 33 86 88 93 50 94 100(29)
Streptococcus viridans 1 0 0 100 0 0 100 100
Weeksella virosa 1 0 100 100 0 0 100 100
 
* Disk diffusion susceptibilities based on CLSI/NCCLS serum standards.
GEN=Gentamicin; CIP=Ciprofloxacin; OFX=Ofloxacin; PB=Polymyxin B; TOB=Tobramycin; SULF=Sulfisoxazole; MOX=Moxifloxacin; (--)=not done;
(#) for MOX= # isolates tested.

Top of Page