The Charles T. Campbell Eye Microbiology Lab
UPMC | University of Pittsburgh Medical CenterUniversity of Pittsburgh Schools of the Health Sciences
HomeAbout UsLab Diagnostic TestingAntibiotic SusceptibilityAntimicrobial TherapyCurrent ResearchContact Us


Antibiotic Susceptibility: Keratitis


Susceptibility* of Bacterial Isolates from Keratitis to Common Antibiotics
(Percent Susceptible)(1993 to January 1, 2007)
Bacteria
#
BAC VAN GEN CIP OFX PB CEF TOB SULF
OXA
GAT MOX
Staphylococcus aureus 330 96.3 100 90.9 71.6 71.9 1 89.44 71.56 96.6 60.5 70.66 77.3  
Coag-Neg Staphylococcus 119 93.2 100 74.7 49.1 49.1 26.1 89.8 68.8 75.4 29.7 71.4 74.9  
Streptococcus pneumoniae 63 100 100 3.2 96.7 96.7 1.6 100 0 95.2 -- 100 100  
Streptococcus viridans 84 98.8 100 45.2 76.1 90.4 4.8 98.8 22.7 100 -- 91.6 91.7  
Other Gram-Positives 75 80.0 100 63.9 71.5 72.9 44.0 75.3 54.7 53.3 -- 78.6 78.6  
Pseudomonas aeruginosa 181 0 0 94.9 94.4 92.1 100 0 97.7 1.1 -- 90.2 88.5  
Serratia marcescens 137 0 0 99.3 99.3 99.3 5.1 0 96.9 82.5 -- 94.1 94.1  
Moraxella species 50 100 96.0 100 100 100 100 98.0 100 98.0 -- 100.0 100  
Haemophilus species 34 2.9 3.03 79.4 100 100 97.0 53.1 76.5 64.7 -- 100 100  
Gram-Neg (Contact Lens) 175 2.3 4.0 57.1 96.0 92.0 84.0 12.0 55.3 74.1 -- 93.3 95.5  
Other Gram-Negatives 144 13.2 9.6 88.3 94.4 93.7 77.2 46.8 88.2 92.3 -- 87.4 84.4  
 
* Disk diffusion susceptibilities based on NCCLS serum standards.
BAC=Bacitracin; VAN=Vancomycin; GEN=Gentamicin; CIP=Ciprofloxacin; OFX=Ofloxacin; PB=Polymyxin B; CEF=Cefazolin; TOB=Tobramycin; SULF=Sulfasoxazole; OXA=Oxacillin; (--)=not done.

Top of Page


Website Terms of Use | E-mail Terms of Use | Medical Advice Disclaimer | UPMC
Affiliated with the University of Pittsburgh Schools of the Health Sciences | Contact UPMC