The Charles T. Campbell Eye Microbiology Lab
UPMC | University of Pittsburgh Medical CenterUniversity of Pittsburgh Schools of the Health Sciences
HomeAbout UsLab Diagnostic TestingAntibiotic SusceptibilityAntimicrobial TherapyCurrent ResearchContact Us


Antibiotic Susceptibility: Other Gram Negative


Susceptibility* of Other Gram Negative Bacterial Isolates to Common Antibiotics
(Percent Susceptible)(1993 to 2001)
Bacteria # BAC CHL VAN GEN CIP OFX TRI PB CEF TOB SULF
Acinetobacter baumannii 11 9 18 18 91 82 82 0 91 18 82 91
Acinetobacter lwoffii 4 25 50 25 75 100 100 100 100 25 100 100
Acinetobacter species 5 20 60 0 80 100 100 0 100 20 80 100
Achromobacter xylosoxidans subsp. xylosoxidans 28 0 43 0 7 71 68 8 93 0 11 86
Achromobacter xylosoxidans subsp. denitrificans 5 0 60 0 20 100 100 -- 100 0 40 100
Branhamella catarrhalis 7 100 100 14 100 100 86 0 100 71 100 86
Enterobacter aerogenes 9 0 100 0 100 100 100 100 100 22 100 89
Enterobacter agglomerans 7 0 100 0 100 100 100 100 100 100 100 100
Enterobacter cloacae 6 0 83 0 100 83 100 100 83 0 100 100
Escherichia coli 9 11 89 0 100 100 100 100 100 89 100 89
Klebsiella oxytoca 6 0 100 0 100 100 100 -- 83 50 100 83
Klebsiella pneumoniae 5 0 80 0 100 100 100 40 100 100 100 80
Morganella morgannii 4 0 100 0 100 100 100 50 0 0 100 100
Proteus mirabilis 12 0 92 0 100 100 100 50 0 83 100 100
Pseudomonas cepacia 5 0 40 0 20 100 80 20 80 0 20 100
Serratia liquefaciens 9 0 78 0 89 89 89 63 89 0 89 100
Serratia species 6 0 100 0 100 100 100 60 17 0 100 50
Stenotrophomonas maltophilia 24 0 54 4 21 88 79 26 88 0 25 92
 
* Disk diffusion susceptibilities based on NCCLS serum standards.
BAC=Bacitracin; CHL=Chloramphenicol; VAN=Vancomycin; GEN=Gentamicin; CIP=Ciprofloxacin; OFX=Ofloxacin; TRI=Trimethoprim; PB=Polymyxin B; CEF=Cefazolin; TOB=Tobramycin; SULF=Sulfasoxazole; (--)=not done.

Top of Page