The Charles T. Campbell Eye Microbiology Lab
UPMCUniversity of Pittsburgh Schools of the Health Sciences
HomeContact InformationLab Diagnostic TestingAntibiotic SusceptibilityAntimicrobial TherapyCurrent ResearchPhotos


Antibiotic Susceptibility: Conjunctivitis & Blepharitis


Susceptibility* of Bacterial Isolates from Conjunctivitis and Blepharitis to Common Antibiotics
(Percent Susceptible) (1993 to Jan 1, 2019)
Bacteria
#
BAC
ERY
GEN
CIP
OFX
TRI
PB
TOB
SULF
AZITH
METH
MOX
Staphylococcus aureus 551 91 57 95 79 80 93 2 84 95 43
(138)
62
(155)
82
(232)
Coag-Neg Staphylococcus 199 88 36 83 66 66 67 41 75 82 24
(25)

25 (8)

55
(40)
Streptococcus pneumoniae 259 99 87 13 99 99 56 1 1 96 74
(46)
-- 100
(82)
Haemophilus species 252 1 76 96 99 100 85 100 96 68 95
(41)
-- 99
(81)
Moraxella species 20 78 94 100 100 100 11 100 94 100 -- -- 100
(5)
Acinetobacter species 19 37 67 100 100 100 11 100 100 100 -- -- 100
(5)
Other Gram-Positives 101 97 57 65 78 84 51 29 39 53 48
(25)
-- 85
(53)
Other Gram-Negatives 177 21 24 94 98 96 48 71 90 71 37
(27)
-- 91
(78)
 
* Disk diffusion susceptibilities based on CLSI/NCCLS serum standards.

BAC=Bacitracin; ERY=Erythromycin; GEN=Gentamicin; CIP=Ciprofloxacin; OFX=Ofloxacin; TRI=Trimethoprim; PB=Polymyxin B; TOB=Tobramycin; SULF=Sulfisoxazole; AZITH=Azithromycin; METH=Methicillin; MOX=Moxifloxacin; (--)=not done;
(#) for AZITH, METH and MOX= # isolates tested.

 

Susceptibility* of Gram Negative Isolates from Conjunctivitis/Blepharitis to Common Antibiotics
(Percent Susceptible)(1993 to January 1, 2019)
Bacteria
#
GEN CIP OFX PB TOB SULF MOX
Achromobacter xylosoxidans 5 40 100 100 100 40 100 80
Achromobacter species 1 100 100 100 100 100 100 --
Citrobacter (diversus) koseri 1 100 100 100 100 100 100 --
Citrobacter freundii 2 100 100 100 100 100 100 100(1)
Chryseobacterium indologenes 2 100 100 100 50 0 0 --
Chryseomonas species 1 100 100 100 100 0 0 100
Citrobacter koseri 2 100 100 100 100 100 0 100
Delftia (Comamonas) acidovorans 2 50 100 100 100 100 100 100
Enterobacter aerogenes 2 100 100 100 100 100 100 100(1)
Enterobacter agglomerans 3 100 100 100 100 100 100 --
Enterobacter cloacae 4 100 100 100 100 100 100 100(2)
Escherichia coli 9 66 78 78 100 78 55 66(5)
Eikenella corrodens 4 100 100 100 100 75 75 100(3)
Klebsiella oxytoca 7 100 100 100 100 100 100 100(1)
Klebsiella pneumoniae 6 100 100 100 100 100 100 100(1)
Moraxella (Branhamella) catarrhalis 18 100 100 100 94 100 100 100(5)
Neisseria meningitidis 7 57 100 100 0 71 100 100(4)
Neisseria mucosa 1 100 100 100 100 100 100 --
Neisseria species 1 100 100 100 100 100 100 --
Ochrobactrum anthropi 2 100 50 50 100 100 50 --
Pseudomonas aeruginosa 36 83 94 89 94 92 6 84(19)
Pseudomonas fluorescens 1 100 100 100 100 100 0 100
Pseudomonas vesicularis 1 100 100 100 100 100 0 --
Proteus mirabilis 22 100 100 100 0 95 90 100(6)
Pasteurella multocida 1 100 100 100 100 0 100 --
Providencia stuartii 1 100 100 100 0 100 100 --
Serratia liquefaciens 3 100 100 100 67 100 67 100(1)
Serratia marcescens 17 100 100 100 11 89 29 83(6)
Serratia rubidaea 2 100 100 100 50 100 100 --
Serratia species 1 100 100 100 100 100 100 --
Stenotrophomonas maltophilia 5 60 60 80 100 60 100 67(3)
Francisella tularemia 1 100 100 100 0 100 0 100
 
* Disk diffusion susceptibilities based on CLSI/NCCLS serum standards.
GEN=Gentamicin; CIP=Ciprofloxacin; OFX=Ofloxacin; PB=Polymyxin B; TOB=Tobramycin; SULF=Sulfisoxazole; MOX=Moxifloxacin; (--)=not done;
(#) MOX= # isolates tested.

Top of Page